Carb Jet Sizes

CarlS

Charter Member #3
Premium Member
Staff
Local time
Today, 09:27
Joined
Jan 5, 2006
Messages
29,954
Points
1,218
Age
80
Location
Dania Beach, Florida
First Name
Carl
My Ride
2020 Bonneville T120 Black
Riding Since
1958
Different companies have differing number systems for their jets. This can get confusing - especialy between Dynojet and Keihin. I found this chart on NTBF.

Width------Keihin # -- DynoJet # --- Mikuni #
0.0350---- 92.5--------- 92----------- 86.3
0.0360---- 95----------- 94----------- 88.1
0.0370---- 97.5--------- 96----------- 90.0
0.0380---- 100---------- 98----------- 91.9
0.0390---- 102.5------- 100---------- 93.8
0.0400---- 105--------- 102---------- 95.6
0.0410---- 107.5------- 104---------- 97.5
0.0420---- 110--------- 106---------- 99.4
0.0430---- 112.5------- 108--------- 101.3
0.0440---- 115--------- 110--------- 103.1
0.0450---- 117.5------- 112--------- 105.0
0.0460---- 120--------- 114--------- 106.9
0.0470---- 122.5------- 116--------- 108.8
0.0480---- 125--------- 118--------- 110.6
0.0490---- 127.5------- 120--------- 112.5
0.0500---- 130--------- 122--------- 114.4
0.0510---- 132.5------- 124--------- 116.3
0.0520---- 135--------- 126--------- 118.1
0.0530---- 137.5------- 128--------- 120.0
0.0540---- 140--------- 130--------- 121.9
0.0550---- 142.5------- 132--------- 123.8
0.0560---- 145--------- 134--------- 125.6
0.0570---- 147.5------- 136--------- 127.5
0.0580---- 150--------- 138--------- 129.4
0.0590---- 152.5------- 140--------- 131.3
0.0600---- 155--------- 142--------- 133.1
0.0610---- 157.5------- 144--------- 135.0
0.0620---- 160--------- 146--------- 136.9
0.0630---- 162.5------- 148--------- 138.8
0.0640---- 165--------- 150--------- 140.6
0.0650---- 167.5------- 152--------- 142.5
0.0660---- 170--------- 154--------- 144.4
0.0670---- 172.5------- 156--------- 146.3
0.0680---- 175--------- 158--------- 148.1
0.0690---- 177.5------- 160--------- 150.0
0.0700---- 180--------- 162--------- 151.9
0.0710---- 182.5------- 164--------- 153.8
0.0720---- 185--------- 166--------- 155.6
0.0730---- 187.5------- 168--------- 157.5
0.0740---- 190--------- 170--------- 159.4
0.0750---- 192.5------- 172--------- 161.3
0.0760---- 195--------- 174--------- 163.1
0.0770---- 197.5------- 176--------- 165.0
0.0780---- 200--------- 178--------- 166.9
 
Re: Carb Jets

Very handy list to have, thanks Carl :y115:
 
And if you remember your geometry, the actual size of the jet hole increases geometrically in relation to the increase in jet diameter. So a .060 is not 20% larger than a .050, but 44% larger. For my T100 (Keihin) main jets the best method I found for picking the right size was to go up in size until the engine bogged when the bike was in final gear and doing about 3,000 RPM and the throttle was opened fully, then back down 2 sizes. Mine bogged with 155s, so I run 150s. If I was concerned about gas mileage, I would run 145s.
 
Hi! Good morning, and Happy new year!
What size is OEM idle jet on triumph adventurer 900 has Mikuni BST 36mm CV
Thanks
 
Premium

Support TriumphTalk by becoming a Premium Member.

 What You Get

Donate

 

 

Search

Back
Top Bottom